

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 56th % | 24th % | 75th % | 26th % | 15th % |
| Bullpen | 50th % | 45th % | 45th % | 56th % | 69th % |
| Melendez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 1 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs STL Bullpen | 18 | 33.3% | 0.833 | 16.7% | 0.0% |
| '26 vs RHP | 101 | 16.8% | 0.372 | 3.0% | 9.9% |
| '26 All Games | 110 | 16.4% | 0.387 | 3.6% | 9.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 3-4 | 1 | 0 | 0 |
| 06/09/26 | vs | L 0-7 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.