

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 56th % | 24th % | 75th % | 26th % | 15th % |
| Bullpen | 50th % | 45th % | 45th % | 56th % | 69th % |
| Vientos Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs STL Bullpen | 27 | 11.1% | 0.800 | 11.1% | 33.3% |
| '26 vs RHP | 133 | 17.3% | 0.336 | 3.8% | 4.5% |
| '26 All Games | 204 | 20.1% | 0.366 | 3.4% | 3.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 2-9 | 1 | 0 | 0 |
| 06/09/26 | vs | L 0-7 | 1 | 0 | 0 |
| 04/01/26 | @ | L 1-2 | 2 | 1 | 0 |
| 03/31/26 | @ | L 0-3 | 2 | 0 | 0 |
| 05/04/25 | @ | L 4-5 | 4 | 2 | 0 |
| 05/04/25 | @ | L 5-6 | 2 | 1 | 0 |
| 05/02/25 | @ | W 9-3 | 5 | 1 | 0 |
| 04/19/25 | vs | W 3-0 | 2 | 0 | 0 |
| 04/18/25 | vs | W 5-4 | 4 | 2 | 1 |
| 04/17/25 | vs | W 4-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.