

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 56th % | 24th % | 75th % | 26th % | 15th % |
| Bullpen | 50th % | 45th % | 45th % | 58th % | 69th % |
| Bichette Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 0 | — | — | — | — |
| L3 vs STL Bullpen | 51 | 5.9% | 0.067 | 0.0% | 11.8% |
| '26 vs RHP | 218 | 20.6% | 0.272 | 0.5% | 5.5% |
| '26 All Games | 294 | 21.1% | 0.332 | 2.0% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 3-4 | 2 | 1 | 1 |
| 06/10/26 | vs | L 2-9 | 4 | 0 | 0 |
| 06/09/26 | vs | L 0-7 | 4 | 0 | 0 |
| 04/01/26 | @ | L 1-2 | 5 | 1 | 0 |
| 03/31/26 | @ | L 0-3 | 3 | 0 | 0 |
| 03/30/26 | @ | W 4-2 | 5 | 1 | 0 |
| 06/11/25 | @ | W 5-2 | 3 | 1 | 0 |
| 06/10/25 | @ | W 10-9 | 5 | 3 | 0 |
| 06/09/25 | @ | W 5-4 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.