

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 77th % | 42nd % | 93rd % | 57th % | 68th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Fermín Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 15 | 60.0% | 0.600 | 0.0% | 0.0% |
| '26 vs RHP | 41 | 24.4% | 0.395 | 2.4% | 2.4% |
| '26 All Games | 98 | 23.5% | 0.386 | 2.0% | 8.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 9-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.