

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scott | 77th % | 42nd % | 93rd % | 57th % | 68th % |
| Bullpen | 68th % | 53rd % | 68th % | 70th % | 74th % |
| Torres Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCOTT | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 31 | 25.8% | 0.593 | 6.5% | 12.9% |
| '26 All Games | 44 | 22.7% | 0.474 | 4.5% | 11.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.