

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 52nd % | 19th % | 79th % | 23rd % | 13th % |
| Bullpen | 49th % | 45th % | 45th % | 57th % | 69th % |
| Bruján Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 0 | — | — | — | — |
| L3 vs STL Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 8 | 12.5% | 0.167 | 0.0% | 12.5% |
| '26 All Games | 10 | 10.0% | 0.125 | 0.0% | 10.0% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/06/25 | vs | W 11-0 | 1 | 0 | 0 |
| 07/04/25 | vs | W 11-3 | 0 | 0 | 0 |
| 06/23/25 | @ | L 2-8 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.