

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 56th % | 24th % | 75th % | 26th % | 15th % |
| Bullpen | 50th % | 45th % | 45th % | 58th % | 69th % |
| Torrens Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 0 | — | — | — | — |
| L3 vs STL Bullpen | 23 | 13.0% | 0.522 | 13.0% | 0.0% |
| '26 vs RHP | 90 | 18.9% | 0.329 | 1.1% | 4.4% |
| '26 All Games | 123 | 19.5% | 0.321 | 0.8% | 4.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 2-9 | 2 | 0 | 0 |
| 03/31/26 | @ | L 0-3 | 2 | 0 | 0 |
| 05/04/25 | @ | L 5-6 | 3 | 0 | 0 |
| 04/20/25 | vs | W 7-4 | 0 | 0 | 0 |
| 04/19/25 | vs | W 3-0 | 3 | 0 | 0 |
| 04/18/25 | vs | W 5-4 | 4 | 1 | 0 |
| 04/17/25 | vs | W 4-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.