

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Dobbins | 52nd % | 19th % | 79th % | 23rd % | 13th % |
| Bullpen | 49th % | 45th % | 45th % | 57th % | 69th % |
| Semien Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DOBBINS | 0 | — | — | — | — |
| L3 vs STL Bullpen | 84 | 21.4% | 0.409 | 3.6% | 17.9% |
| '26 vs RHP | 200 | 19.5% | 0.357 | 3.5% | 6.0% |
| '26 All Games | 266 | 20.3% | 0.352 | 3.0% | 6.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 3-4 | 1 | 1 | 0 |
| 06/10/26 | vs | L 2-9 | 4 | 0 | 0 |
| 06/09/26 | vs | L 0-7 | 3 | 0 | 0 |
| 04/01/26 | @ | L 1-2 | 4 | 0 | 0 |
| 03/31/26 | @ | L 0-3 | 2 | 0 | 0 |
| 03/30/26 | @ | W 4-2 | 3 | 0 | 0 |
| 06/01/25 | vs | W 8-1 | 2 | 2 | 0 |
| 05/31/25 | vs | L 0-2 | 2 | 1 | 0 |
| 05/30/25 | vs | W 11-1 | 4 | 4 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.