

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 68th % | 63rd % | 16th % | 73rd % | 57th % |
| Bullpen | 85th % | 86th % | 81st % | 85th % | 73rd % |
| Ewing Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 6 | 50.0% | 2.000 | 50.0% | 0.0% |
| L3 vs ATL Bullpen | 9 | 33.3% | 0.500 | 0.0% | 33.3% |
| '26 vs LHP | 67 | 20.9% | 0.431 | 3.0% | 10.4% |
| '26 All Games | 269 | 24.2% | 0.418 | 2.6% | 9.7% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 5-3 | 4 | 3 | 0 |
| 07/06/26 | @ | W 7-6 | 4 | 0 | 0 |
| 07/05/26 | @ | W 10-9 | 4 | 2 | 1 |
| 07/04/26 | @ | L 3-14 | 2 | 0 | 0 |
| 07/03/26 | @ | L 3-5 | 3 | 0 | 0 |
| 06/14/26 | vs | W 8-1 | 5 | 3 | 1 |
| 06/13/26 | vs | L 1-3 | 1 | 0 | 0 |
| 06/12/26 | vs | W 7-5 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.