

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Jarvis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 14 | 14.3% | 0.333 | 0.0% | 7.1% |
| '26 All Games | 70 | 22.9% | 0.397 | 1.4% | 4.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-5 | 2 | 0 | 0 |
| 07/06/26 | vs | L 6-7 | 4 | 1 | 0 |
| 07/05/26 | vs | L 9-10 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.