

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 64th % | 62nd % | 66th % | 73rd % |
| Baldwin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 6 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 39 | 23.1% | 0.667 | 7.7% | 30.8% |
| '26 vs LHP | 145 | 22.1% | 0.426 | 4.8% | 9.0% |
| '26 All Games | 370 | 24.1% | 0.483 | 5.4% | 11.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-5 | 3 | 1 | 0 |
| 07/06/26 | vs | L 6-7 | 4 | 2 | 0 |
| 07/05/26 | vs | L 9-10 | 4 | 2 | 1 |
| 07/04/26 | vs | W 14-3 | 4 | 0 | 0 |
| 07/03/26 | vs | W 5-3 | 4 | 0 | 0 |
| 08/23/25 | vs | L 2-9 | 4 | 1 | 0 |
| 08/22/25 | vs | L 7-12 | 4 | 1 | 0 |
| 08/14/25 | @ | W 4-3 | 4 | 1 | 0 |
| 08/12/25 | @ | L 5-13 | 4 | 0 | 0 |
| 06/26/25 | @ | L 0-4 | 1 | 0 | 0 |
| 06/25/25 | @ | L 3-7 | 3 | 1 | 1 |
| 06/24/25 | @ | W 7-4 | 3 | 0 | 0 |
| 06/19/25 | vs | W 7-1 | 2 | 1 | 0 |
| 06/18/25 | vs | W 5-0 | 4 | 1 | 0 |
| 06/17/25 | vs | W 5-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.