

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 68th % | 63rd % | 16th % | 73rd % | 57th % |
| Bullpen | 85th % | 86th % | 81st % | 85th % | 73rd % |
| Alvarez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 24 | 8.3% | 0.125 | 0.0% | 33.3% |
| L3 vs ATL Bullpen | 54 | 16.7% | 0.167 | 0.0% | 0.0% |
| '26 vs LHP | 63 | 20.6% | 0.357 | 3.2% | 9.5% |
| '26 All Games | 258 | 23.3% | 0.450 | 4.7% | 8.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 5-3 | 2 | 1 | 0 |
| 07/06/26 | @ | W 7-6 | 4 | 2 | 0 |
| 07/04/26 | @ | L 3-14 | 3 | 0 | 0 |
| 07/03/26 | @ | L 3-5 | 4 | 2 | 0 |
| 06/13/26 | vs | L 1-3 | 4 | 0 | 0 |
| 08/14/25 | vs | L 3-4 | 0 | 0 | 0 |
| 08/13/25 | vs | L 6-11 | 4 | 0 | 0 |
| 08/12/25 | vs | W 13-5 | 4 | 3 | 2 |
| 06/19/25 | @ | L 1-7 | 3 | 0 | 0 |
| 06/17/25 | @ | L 4-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.