

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Bart Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 4 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 66 | 4.5% | 0.056 | 0.0% | 13.6% |
| '26 vs LHP | 29 | 13.8% | 0.375 | 3.4% | 6.9% |
| '26 All Games | 111 | 20.7% | 0.390 | 3.6% | 4.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-5 | 2 | 1 | 0 |
| 07/06/26 | vs | L 6-7 | 2 | 0 | 0 |
| 07/04/26 | vs | W 14-3 | 3 | 1 | 0 |
| 03/28/26 | @ | L 2-4 | 3 | 1 | 0 |
| 06/28/25 | vs | W 9-2 | 3 | 2 | 0 |
| 06/27/25 | vs | W 9-1 | 4 | 0 | 0 |
| 05/14/25 | @ | W 4-0 | 4 | 1 | 0 |
| 05/13/25 | @ | L 1-2 | 4 | 0 | 0 |
| 05/12/25 | @ | L 3-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.