

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Riley Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 123 | 26.8% | 0.645 | 7.3% | 19.5% |
| '26 vs LHP | 140 | 20.0% | 0.309 | 0.7% | 10.0% |
| '26 All Games | 429 | 19.3% | 0.352 | 2.8% | 7.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-5 | 2 | 0 | 0 |
| 07/06/26 | vs | L 6-7 | 4 | 0 | 0 |
| 07/05/26 | vs | L 9-10 | 4 | 2 | 0 |
| 07/04/26 | vs | W 14-3 | 4 | 1 | 1 |
| 07/03/26 | vs | W 5-3 | 2 | 0 | 0 |
| 06/14/26 | @ | L 1-8 | 3 | 0 | 0 |
| 06/13/26 | @ | W 3-1 | 4 | 0 | 0 |
| 06/12/26 | @ | L 5-7 | 2 | 1 | 0 |
| 06/26/25 | @ | L 0-4 | 3 | 0 | 0 |
| 06/25/25 | @ | L 3-7 | 4 | 0 | 0 |
| 06/24/25 | @ | W 7-4 | 4 | 1 | 0 |
| 06/23/25 | @ | W 3-2 | 4 | 2 | 0 |
| 06/19/25 | vs | W 7-1 | 4 | 1 | 0 |
| 06/18/25 | vs | W 5-0 | 3 | 0 | 0 |
| 06/17/25 | vs | W 5-4 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.