

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 64th % | 62nd % | 66th % | 73rd % |
| Dubón Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 102 | 29.4% | 0.394 | 2.9% | 2.9% |
| '26 vs LHP | 154 | 22.1% | 0.401 | 2.6% | 5.8% |
| '26 All Games | 418 | 23.9% | 0.404 | 2.4% | 6.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-5 | 3 | 0 | 0 |
| 07/06/26 | vs | L 6-7 | 6 | 1 | 0 |
| 07/05/26 | vs | L 9-10 | 5 | 3 | 0 |
| 07/04/26 | vs | W 14-3 | 4 | 1 | 1 |
| 07/03/26 | vs | W 5-3 | 2 | 0 | 0 |
| 06/14/26 | @ | L 1-8 | 4 | 1 | 0 |
| 06/13/26 | @ | W 3-1 | 4 | 1 | 0 |
| 06/12/26 | @ | L 5-7 | 5 | 1 | 0 |
| 03/29/25 | vs | W 2-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.