

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 64th % | 62nd % | 66th % | 73rd % |
| White Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 39 | 38.5% | 0.917 | 15.4% | 7.7% |
| '26 vs LHP | 89 | 20.2% | 0.443 | 4.5% | 9.0% |
| '26 All Games | 139 | 20.1% | 0.398 | 3.6% | 6.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | vs | L 9-10 | 1 | 0 | 0 |
| 07/04/26 | vs | W 14-3 | 2 | 1 | 1 |
| 06/14/26 | @ | L 1-8 | 2 | 0 | 0 |
| 06/13/26 | @ | W 3-1 | 4 | 3 | 1 |
| 06/12/26 | @ | L 5-7 | 1 | 1 | 0 |
| 08/24/25 | vs | W 4-3 | 1 | 0 | 0 |
| 08/14/25 | @ | W 4-3 | 0 | 0 | 0 |
| 08/13/25 | @ | W 11-6 | 4 | 0 | 0 |
| 06/26/25 | @ | L 0-4 | 3 | 1 | 0 |
| 06/24/25 | @ | W 7-4 | 3 | 1 | 0 |
| 06/23/25 | @ | W 3-2 | 4 | 0 | 0 |
| 06/17/25 | vs | W 5-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.