

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 117 | 17.9% | 0.206 | 0.0% | 12.8% |
| '26 vs LHP | 34 | 14.7% | 0.207 | 0.0% | 11.8% |
| '26 All Games | 256 | 23.8% | 0.393 | 2.7% | 7.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/06/26 | vs | L 6-7 | 2 | 1 | 0 |
| 07/05/26 | vs | L 9-10 | 5 | 1 | 0 |
| 07/03/26 | vs | W 5-3 | 4 | 0 | 0 |
| 06/14/26 | @ | L 1-8 | 3 | 0 | 0 |
| 06/13/26 | @ | W 3-1 | 2 | 0 | 0 |
| 06/12/26 | @ | L 5-7 | 3 | 1 | 0 |
| 08/03/25 | @ | W 12-4 | 5 | 1 | 0 |
| 08/02/25 | @ | L 6-12 | 4 | 1 | 1 |
| 08/01/25 | @ | W 4-3 | 1 | 1 | 0 |
| 07/27/25 | vs | L 3-5 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.