

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Thornton | 96th % | 98th % | 14th % | 96th % | 94th % |
| Bullpen | 71st % | 65th % | 62nd % | 66th % | 73rd % |
| Mateo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs THORNTON | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 54 | 11.1% | 0.118 | 0.0% | 5.6% |
| '26 vs LHP | 54 | 22.2% | 0.365 | 3.7% | 3.7% |
| '26 All Games | 137 | 22.6% | 0.380 | 2.9% | 5.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/06/26 | vs | L 6-7 | 0 | 0 | 0 |
| 07/05/26 | vs | L 9-10 | 2 | 0 | 0 |
| 07/04/26 | vs | W 14-3 | 4 | 1 | 0 |
| 07/03/26 | vs | W 5-3 | 3 | 0 | 0 |
| 06/14/26 | @ | L 1-8 | 1 | 0 | 0 |
| 06/13/26 | @ | W 3-1 | 2 | 0 | 0 |
| 06/12/26 | @ | L 5-7 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.