

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 68th % | 63rd % | 16th % | 73rd % | 57th % |
| Bullpen | 85th % | 86th % | 81st % | 85th % | 73rd % |
| Polanco Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 54 | 22.2% | 0.500 | 5.6% | 11.1% |
| L3 vs ATL Bullpen | 27 | 22.2% | 0.286 | 0.0% | 11.1% |
| '26 vs LHP | 24 | 8.3% | 0.087 | 0.0% | 4.2% |
| '26 All Games | 101 | 13.9% | 0.223 | 1.0% | 6.9% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/07/25 | @ | W 18-2 | 3 | 1 | 1 |
| 09/06/25 | @ | W 10-2 | 3 | 1 | 0 |
| 09/05/25 | @ | L 1-4 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.