

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Song Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 6 | 50.0% | 1.000 | 0.0% | 50.0% |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 120 | 18.3% | 0.284 | 0.8% | 13.3% |
| '26 All Games | 131 | 17.6% | 0.270 | 0.8% | 13.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/06/26 | vs | W 3-2 | 2 | 2 | 0 |
| 06/05/26 | vs | L 0-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.