

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Ewing Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 0 | — | — | — | — |
| L3 vs SD Bullpen | 15 | 40.0% | 0.667 | 0.0% | 20.0% |
| '26 vs RHP | 254 | 22.4% | 0.372 | 2.0% | 9.4% |
| '26 All Games | 346 | 22.0% | 0.377 | 2.0% | 9.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | @ | W 7-3 | 4 | 1 | 0 |
| 06/06/26 | @ | L 2-3 | 2 | 1 | 0 |
| 06/05/26 | @ | W 5-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.