

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Benge Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 0 | — | — | — | — |
| L3 vs SD Bullpen | 3 | 100.0% | 4.000 | 100.0% | 0.0% |
| '26 vs RHP | 370 | 24.9% | 0.415 | 2.7% | 7.6% |
| '26 All Games | 492 | 24.8% | 0.415 | 2.8% | 7.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | @ | W 7-3 | 5 | 5 | 1 |
| 06/06/26 | @ | L 2-3 | 4 | 1 | 0 |
| 06/05/26 | @ | W 5-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.