

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Merrill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 376 | 20.2% | 0.412 | 4.3% | 7.4% |
| '26 All Games | 511 | 22.5% | 0.416 | 3.7% | 6.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | vs | L 3-7 | 3 | 1 | 0 |
| 06/06/26 | vs | W 3-2 | 4 | 0 | 0 |
| 06/05/26 | vs | L 0-5 | 4 | 0 | 0 |
| 09/18/25 | @ | L 1-6 | 4 | 0 | 0 |
| 09/17/25 | @ | W 7-4 | 5 | 2 | 0 |
| 09/16/25 | @ | L 3-8 | 4 | 2 | 1 |
| 07/30/25 | vs | W 5-0 | 4 | 0 | 0 |
| 07/29/25 | vs | W 7-1 | 4 | 2 | 0 |
| 07/28/25 | vs | W 7-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.