

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Bowen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 37 | 10.8% | 0.114 | 0.0% | 0.0% |
| '26 All Games | 80 | 15.0% | 0.263 | 2.5% | 2.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | vs | L 3-7 | 4 | 0 | 0 |
| 06/06/26 | vs | W 3-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.