

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Baty Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 39 | 7.7% | 0.083 | 0.0% | 7.7% |
| '26 vs RHP | 312 | 20.5% | 0.358 | 2.6% | 8.3% |
| '26 All Games | 389 | 19.0% | 0.329 | 2.1% | 8.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | @ | W 7-3 | 4 | 1 | 0 |
| 06/06/26 | @ | L 2-3 | 3 | 1 | 0 |
| 06/05/26 | @ | W 5-0 | 4 | 2 | 0 |
| 09/18/25 | vs | W 6-1 | 4 | 0 | 0 |
| 09/17/25 | vs | L 4-7 | 4 | 3 | 0 |
| 09/16/25 | vs | W 8-3 | 3 | 1 | 1 |
| 07/30/25 | @ | L 0-5 | 3 | 0 | 0 |
| 07/29/25 | @ | L 1-7 | 3 | 0 | 0 |
| 07/28/25 | @ | L 6-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.