

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Robert Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 127 | 19.7% | 0.322 | 2.4% | 8.7% |
| '26 All Games | 175 | 19.4% | 0.350 | 3.4% | 9.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.