

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Arias Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 18 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 90 | 27.8% | 0.506 | 5.6% | 5.6% |
| '26 All Games | 139 | 22.3% | 0.371 | 3.6% | 5.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/02/25 | @ | L 2-5 | 4 | 1 | 0 |
| 04/01/25 | @ | L 0-7 | 4 | 1 | 0 |
| 03/31/25 | @ | L 2-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.