

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Hays Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 31 | 22.6% | 0.323 | 3.2% | 0.0% |
| '26 All Games | 55 | 23.6% | 0.370 | 3.6% | 1.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/07/25 | vs | W 3-2 | 3 | 1 | 0 |
| 09/06/25 | vs | W 6-3 | 4 | 1 | 1 |
| 09/05/25 | vs | L 4-5 | 4 | 1 | 0 |
| 07/20/25 | @ | L 2-3 | 4 | 1 | 0 |
| 07/19/25 | @ | W 5-2 | 2 | 0 | 0 |
| 07/18/25 | @ | W 8-4 | 3 | 2 | 2 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.