

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Bichette Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 24 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 33 | 18.2% | 0.182 | 0.0% | 0.0% |
| '26 vs RHP | 396 | 24.7% | 0.369 | 1.8% | 5.8% |
| '26 All Games | 536 | 24.4% | 0.386 | 2.2% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | @ | W 7-3 | 5 | 2 | 0 |
| 06/06/26 | @ | L 2-3 | 4 | 1 | 0 |
| 06/05/26 | @ | W 5-0 | 4 | 2 | 0 |
| 05/22/25 | vs | W 7-6 | 6 | 2 | 0 |
| 05/21/25 | vs | W 14-0 | 6 | 2 | 0 |
| 05/20/25 | vs | W 3-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.