

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Fermin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 154 | 16.2% | 0.286 | 1.3% | 8.4% |
| '26 All Games | 213 | 16.9% | 0.310 | 1.9% | 8.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | vs | L 3-7 | 4 | 2 | 1 |
| 06/06/26 | vs | W 3-2 | 2 | 1 | 1 |
| 09/18/25 | @ | L 1-6 | 3 | 0 | 0 |
| 09/16/25 | @ | L 3-8 | 3 | 1 | 1 |
| 07/13/25 | vs | W 3-2 | 3 | 1 | 0 |
| 07/11/25 | vs | L 3-8 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.