

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Sheets Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 323 | 18.9% | 0.438 | 5.0% | 12.7% |
| '26 All Games | 394 | 18.3% | 0.396 | 4.1% | 11.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/06/26 | vs | W 3-2 | 3 | 0 | 0 |
| 06/05/26 | vs | L 0-5 | 4 | 0 | 0 |
| 09/18/25 | @ | L 1-6 | 3 | 1 | 0 |
| 09/17/25 | @ | W 7-4 | 4 | 0 | 0 |
| 09/16/25 | @ | L 3-8 | 3 | 0 | 0 |
| 07/30/25 | vs | W 5-0 | 2 | 1 | 1 |
| 07/28/25 | vs | W 7-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.