

| NYM Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McLean | 71st % | 76th % | 88th % | 84th % | 65th % |
| Bullpen | 84th % | 90th % | 57th % | 96th % | 45th % |
| Rengifo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCLEAN | 0 | — | — | — | — |
| L3 vs NYM Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 70 | 27.1% | 0.483 | 4.3% | 12.9% |
| '26 All Games | 317 | 21.5% | 0.327 | 1.3% | 9.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/23/25 | @ | L 3-6 | 3 | 0 | 0 |
| 07/22/25 | @ | L 2-3 | 4 | 2 | 0 |
| 07/21/25 | @ | L 5-7 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.