

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Torrens Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 45 | 13.3% | 0.333 | 6.7% | 0.0% |
| '26 vs RHP | 155 | 20.6% | 0.355 | 1.9% | 6.5% |
| '26 All Games | 225 | 21.3% | 0.384 | 2.7% | 7.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | @ | W 7-3 | 4 | 0 | 0 |
| 06/06/26 | @ | L 2-3 | 3 | 0 | 0 |
| 06/05/26 | @ | W 5-0 | 3 | 2 | 1 |
| 09/18/25 | vs | W 6-1 | 4 | 0 | 0 |
| 07/30/25 | @ | L 0-5 | 1 | 0 | 0 |
| 07/29/25 | @ | L 1-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.