

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Lindor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 12 | 25.0% | 1.333 | 25.0% | 0.0% |
| L3 vs SD Bullpen | 51 | 17.6% | 0.600 | 11.8% | 11.8% |
| '26 vs RHP | 208 | 22.6% | 0.451 | 3.8% | 10.1% |
| '26 All Games | 296 | 21.6% | 0.441 | 4.1% | 10.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/18/25 | vs | W 6-1 | 3 | 1 | 0 |
| 09/17/25 | vs | L 4-7 | 4 | 1 | 0 |
| 09/16/25 | vs | W 8-3 | 3 | 2 | 1 |
| 07/30/25 | @ | L 0-5 | 4 | 0 | 0 |
| 07/29/25 | @ | L 1-7 | 4 | 0 | 0 |
| 07/28/25 | @ | L 6-7 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.