

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 29th % | 24th % | 40th % | 29th % | 57th % |
| Bullpen | 91st % | 81st % | 85th % | 91st % | 96th % |
| Semien Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 24 | 25.0% | 0.286 | 0.0% | 12.5% |
| L3 vs SD Bullpen | 63 | 23.8% | 0.421 | 4.8% | 9.5% |
| '26 vs RHP | 302 | 18.5% | 0.346 | 3.6% | 6.3% |
| '26 All Games | 410 | 19.0% | 0.354 | 3.4% | 7.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/07/26 | @ | W 7-3 | 5 | 2 | 1 |
| 06/06/26 | @ | L 2-3 | 3 | 2 | 1 |
| 06/05/26 | @ | W 5-0 | 4 | 0 | 0 |
| 07/06/25 | @ | L 1-4 | 4 | 1 | 0 |
| 07/05/25 | @ | W 7-4 | 5 | 0 | 0 |
| 07/04/25 | @ | L 2-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.