

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Arroyo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 6 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 4 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 42 | 23.8% | 0.289 | 0.0% | 4.8% |
| '26 All Games | 52 | 23.1% | 0.298 | 0.0% | 3.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 5 | 4 | 0 |
| 06/19/26 | @ | L 0-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.