

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Dunn Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 97 | 25.8% | 0.416 | 2.1% | 6.2% |
| '26 All Games | 135 | 25.9% | 0.395 | 1.5% | 6.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 5 | 2 | 0 |
| 06/19/26 | @ | L 0-5 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.