

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Volpe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| L3 vs CIN Bullpen | 25 | 36.0% | 0.720 | 12.0% | 0.0% |
| '26 vs LHP | 35 | 25.7% | 0.484 | 2.9% | 11.4% |
| '26 All Games | 101 | 22.8% | 0.384 | 1.0% | 14.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 3 | 1 | 0 |
| 06/19/26 | vs | W 5-0 | 3 | 2 | 0 |
| 06/25/25 | @ | W 7-1 | 3 | 0 | 0 |
| 06/24/25 | @ | L 4-5 | 4 | 1 | 0 |
| 06/23/25 | @ | L 1-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.