

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Jones Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 7 | 0.0% | 0.000 | 0.0% | 42.9% |
| '26 vs LHP | 9 | 11.1% | 0.286 | 0.0% | 22.2% |
| '26 All Games | 62 | 19.4% | 0.377 | 3.2% | 14.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 2 | 0 | 0 |
| 06/19/26 | vs | W 5-0 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.