

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Marte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 56 | 23.2% | 0.423 | 3.6% | 7.1% |
| '26 All Games | 72 | 19.4% | 0.388 | 4.2% | 6.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.