

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| McLain Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 221 | 17.2% | 0.335 | 2.3% | 10.0% |
| '26 All Games | 283 | 17.7% | 0.355 | 2.8% | 12.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 5 | 1 | 0 |
| 06/19/26 | @ | L 0-5 | 3 | 0 | 0 |
| 06/25/25 | vs | L 1-7 | 4 | 0 | 0 |
| 06/24/25 | vs | W 5-4 | 5 | 0 | 0 |
| 06/23/25 | vs | W 6-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.