

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Schuemann Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 9 | 66.7% | 1.667 | 33.3% | 0.0% |
| '26 vs LHP | 17 | 23.5% | 0.583 | 0.0% | 29.4% |
| '26 All Games | 36 | 16.7% | 0.370 | 0.0% | 25.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/14/25 | vs | W 7-4 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.