

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Caballero Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 12 | 25.0% | 0.333 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 25 | 24.0% | 0.273 | 0.0% | 0.0% |
| '26 vs LHP | 74 | 23.0% | 0.420 | 4.1% | 4.1% |
| '26 All Games | 227 | 23.8% | 0.411 | 3.1% | 5.7% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 3 | 0 | 0 |
| 07/26/25 | @ | L 2-6 | 3 | 1 | 0 |
| 07/25/25 | @ | L 2-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.