

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Steer Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 9 | 33.3% | 1.333 | 33.3% | 0.0% |
| L3 vs NYY Bullpen | 33 | 9.1% | 0.400 | 9.1% | 9.1% |
| '26 vs RHP | 218 | 19.7% | 0.362 | 3.2% | 8.3% |
| '26 All Games | 288 | 21.2% | 0.429 | 4.2% | 10.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 5 | 1 | 1 |
| 06/19/26 | @ | L 0-5 | 4 | 0 | 0 |
| 06/25/25 | vs | L 1-7 | 3 | 1 | 0 |
| 06/24/25 | vs | W 5-4 | 5 | 3 | 0 |
| 06/23/25 | vs | W 6-1 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.