

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Bleday Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 24 | 12.5% | 0.125 | 0.0% | 0.0% |
| L3 vs NYY Bullpen | 47 | 19.1% | 0.474 | 6.4% | 19.1% |
| '26 vs RHP | 149 | 22.8% | 0.608 | 6.7% | 14.8% |
| '26 All Games | 205 | 22.0% | 0.557 | 6.3% | 13.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 5 | 1 | 0 |
| 06/19/26 | @ | L 0-5 | 3 | 0 | 0 |
| 06/29/25 | @ | L 5-12 | 2 | 0 | 0 |
| 06/27/25 | @ | L 0-3 | 4 | 0 | 0 |
| 05/11/25 | vs | L 2-12 | 4 | 1 | 1 |
| 05/09/25 | vs | L 2-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.