

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Myers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 25 | 4.0% | 0.053 | 0.0% | 24.0% |
| '26 vs RHP | 47 | 23.4% | 0.350 | 2.1% | 14.9% |
| '26 All Games | 121 | 22.3% | 0.398 | 2.5% | 12.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 1 | 1 | 0 |
| 08/03/25 | vs | W 7-3 | 1 | 0 | 0 |
| 08/02/25 | vs | W 2-0 | 2 | 0 | 0 |
| 08/01/25 | vs | W 13-12 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.