

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Benson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| '26 vs RHP | 113 | 15.9% | 0.337 | 2.7% | 14.2% |
| '26 All Games | 114 | 15.8% | 0.333 | 2.6% | 14.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/24/25 | vs | W 5-4 | 0 | 0 | 0 |
| 06/23/25 | vs | W 6-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.