

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Lowe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 15 | 20.0% | 0.333 | 0.0% | 40.0% |
| L3 vs NYY Bullpen | 99 | 21.2% | 0.269 | 0.0% | 15.2% |
| '26 vs RHP | 170 | 25.3% | 0.547 | 5.3% | 12.9% |
| '26 All Games | 187 | 23.0% | 0.494 | 4.8% | 12.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 10-2 | 3 | 2 | 0 |
| 06/19/26 | @ | L 0-5 | 4 | 1 | 0 |
| 09/14/25 | vs | W 6-4 | 3 | 2 | 0 |
| 09/13/25 | vs | L 3-5 | 1 | 0 | 0 |
| 09/12/25 | vs | L 1-4 | 4 | 0 | 0 |
| 08/24/25 | @ | L 2-7 | 2 | 2 | 0 |
| 08/23/25 | @ | W 12-1 | 4 | 2 | 0 |
| 08/22/25 | @ | W 1-0 | 2 | 1 | 0 |
| 08/21/25 | @ | W 6-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.