

| NYY Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Warren | 70th % | 43rd % | 79th % | 31st % | 66th % |
| Bullpen | 70th % | 55th % | 54th % | 56th % | 84th % |
| Stephenson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WARREN | 0 | — | — | — | — |
| L3 vs NYY Bullpen | 36 | 16.7% | 0.455 | 8.3% | 8.3% |
| '26 vs RHP | 163 | 19.6% | 0.356 | 3.1% | 9.2% |
| '26 All Games | 207 | 18.4% | 0.331 | 2.4% | 11.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 0-5 | 3 | 0 | 0 |
| 06/25/25 | vs | L 1-7 | 3 | 0 | 0 |
| 06/24/25 | vs | W 5-4 | 2 | 0 | 0 |
| 06/23/25 | vs | W 6-1 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.