

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Abbott | 59th % | 25th % | 20th % | 41st % | 39th % |
| Bullpen | 55th % | 38th % | 44th % | 63rd % | 32nd % |
| Sánchez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ABBOTT | 10 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 11 | 36.4% | 0.455 | 0.0% | 0.0% |
| '26 All Games | 17 | 29.4% | 0.375 | 0.0% | 5.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-10 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.